Resultater U23-VM Goms – Sprint – Prolog – Kvinner 2018
av SC community
• 25.01.2018
Resultater U23-VM – Sprint, prolog, fri, kvinner Goms, Sveits – 29. januar 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 1 3515221 FAEHNDRICH Nadine 1995 SUI 3:03.51 35.81 2 3 3426201 WENG Tiril Udnes 1996 NOR 3:03.71 +0.20 37.12 3 14 3205491 FRAEBEL Antonia 1997 GER 3:06.58…
Resultater U23-VM – Sprint, prolog, fri, kvinner Goms, Sveits – 29. januar 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 1 3515221 FAEHNDRICH Nadine 1995 SUI 3:03.51 35.81 2 3 3426201 WENG Tiril Udnes 1996 NOR 3:03.71 +0.20 37.12 3 14 3205491 FRAEBEL Antonia 1997 GER 3:06.58…
Resultater U23-VM – Sprint, prolog, fri, kvinner
Goms, Sveits – 29. januar 2018
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3515221 | FAEHNDRICH Nadine | 1995 | SUI | 3:03.51 | 35.81 | |
| 2 | 3 | 3426201 | WENG Tiril Udnes | 1996 | NOR | 3:03.71 | +0.20 | 37.12 |
| 3 | 14 | 3205491 | FRAEBEL Antonia | 1997 | GER | 3:06.58 | +3.07 | 55.89 |
| 4 | 34 | 3486314 | KIRPICHENKO Yana | 1996 | RUS | 3:07.10 | +3.59 | 59.29 |
| 5 | 7 | 3195219 | CLAUDEL Delphine | 1996 | FRA | 3:07.12 | +3.61 | 59.42 |
| 6 | 19 | 3486548 | ISTOMINA Mariya | 1997 | RUS | 3:07.18 | +3.67 | 59.81 |
| 7 | 24 | 3205407 | FINK Pia | 1995 | GER | 3:07.22 | +3.71 | 60.07 |
| 8 | 4 | 3426182 | OUS Amalie Haakonsen | 1996 | NOR | 3:07.31 | +3.80 | 60.66 |
| 9 | 15 | 3505998 | OLSSON Moa | 1997 | SWE | 3:07.48 | +3.97 | 61.77 |
| 10 | 16 | 3515252 | MEIER Alina | 1996 | SUI | 3:08.62 | +5.11 | 69.23 |
| 11 | 8 | 3185579 | MATINTALO Johanna | 1996 | FIN | 3:08.72 | +5.21 | 69.88 |
| 12 | 2 | 3486010 | NEPRYAEVA Natalia | 1995 | RUS | 3:09.06 | +5.55 | 72.10 |
| 13 | 11 | 3505858 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 3:09.48 | +5.97 | 74.85 |
| 14 | 39 | 3535634 | JORTBERG Lauren | 1997 | USA | 3:09.94 | +6.43 | 77.86 |
| 15 | 29 | 3295244 | ANTONIOL Erica | 1995 | ITA | 3:10.43 | +6.92 | 81.06 |
| 16 | 9 | 3205424 | HERRMANN Nadine | 1995 | GER | 3:10.81 | +7.30 | 83.55 |
| 17 | 22 | 3565065 | KLEMENCIC Anita | 1996 | SLO | 3:10.93 | +7.42 | 84.33 |
| 18 | 42 | 3055112 | WALCHHOFER Barbara | 1997 | AUT | 3:11.27 | +7.76 | 86.55 |
| 19 | 18 | 3105180 | MACISAAC-JONES Maya | 1995 | CAN | 3:12.76 | +9.25 | 96.30 |
| 20 | 40 | 3295274 | DEFRANCESCO Ilenia | 1996 | ITA | 3:13.78 | +10.27 | 102.97 |
| 21 | 25 | 3105214 | STEWART-JONES Katherine | 1995 | CAN | 3:14.04 | +10.53 | 104.67 |
| 21 | 10 | 3535562 | KERN Julia | 1997 | USA | 3:14.04 | +10.53 | 104.67 |
| 23 | 45 | 3125070 | MA Qinghua | 1995 | CHN | 3:14.27 | +10.76 | 106.17 |
| 24 | 21 | 3155324 | JANATOVA Katerina | 1997 | CZE | 3:14.42 | +10.91 | 107.15 |
| 25 | 20 | 3505874 | VINSA Lisa | 1995 | SWE | 3:14.84 | +11.33 | 109.90 |
| 26 | 30 | 3105222 | LECLAIR Laura | 1997 | CAN | 3:15.01 | +11.50 | 111.01 |
| 27 | 46 | 3675066 | TYULENEVA Valeriya | 1997 | KAZ | 3:15.24 | +11.73 | 112.51 |
| 28 | 27 | 3205506 | RICHTER Julia | 1997 | GER | 3:15.52 | +12.01 | 114.35 |
| 29 | 35 | 3185633 | NISSINEN Vilma | 1997 | FIN | 3:15.61 | +12.10 | 114.93 |
| 30 | 28 | 3515236 | ARNOLD Stefanie | 1996 | SUI | 3:16.49 | +12.98 | 120.69 |
| 31 | 12 | 3665115 | KIRILLOVA Anastasia | 1996 | BLR | 3:16.67 | +13.16 | 121.87 |
| 32 | 37 | 3535614 | BLANCHET Lydia | 1997 | USA | 3:16.81 | +13.30 | 122.78 |
| 33 | 13 | 3295241 | GANZ Caterina | 1995 | ITA | 3:18.28 | +14.77 | 132.39 |
| 34 | 17 | 3105194 | CARRIER-LAFORTE Sophie | 1995 | CAN | 3:20.17 | +16.66 | 144.75 |
| 35 | 41 | 3675041 | SHURYGA Angelina | 1996 | KAZ | 3:20.22 | +16.71 | 145.08 |
| 36 | 48 | 3155306 | SIXTOVA Anna | 1996 | CZE | 3:20.75 | +17.24 | 148.55 |
| 37 | 32 | 3295322 | COMARELLA Anna | 1997 | ITA | 3:20.77 | +17.26 | 148.68 |
| 38 | 33 | 3305193 | TAKIZAWA Kozue | 1995 | JPN | 3:21.44 | +17.93 | 153.06 |
| 39 | 26 | 3535463 | BATHE Nichole | 1995 | GBR | 3:22.16 | +18.65 | 157.77 |
| 40 | 23 | 3395086 | VEERPALU Anette | 1996 | EST | 3:22.21 | +18.70 | 158.09 |
| 41 | 47 | 3675053 | MUTAGAROVA Elmira | 1996 | KAZ | 3:22.43 | +18.92 | 159.53 |
| 42 | 51 | 3125095 | MENG Honglian | 1997 | CHN | 3:22.69 | +19.18 | 161.23 |
| 43 | 36 | 3055118 | ACHLEITNER Lisa | 1997 | AUT | 3:23.46 | +19.95 | 166.27 |
| 44 | 44 | 3535656 | SCHNEIDER Nicole | 1997 | USA | 3:23.95 | +20.44 | 169.47 |
| 45 | 52 | 3486471 | ZHEREBYATEVA Anna | 1997 | RUS | 3:25.63 | +22.12 | 180.46 |
| 46 | 43 | 3905001 | CHANLOUNG Karen | 1996 | THA | 3:26.03 | +22.52 | 183.07 |
| 47 | 49 | 3305240 | KODAMA Miki | 1996 | JPN | 3:31.32 | +27.81 | 217.66 |
| 48 | 38 | 3045074 | PAUL Katerina | 1996 | AUS | 3:35.28 | +31.77 | 243.56 |
| 49 | 50 | 3555030 | AUZINA Kitija | 1996 | LAT | 3:35.76 | +32.25 | 246.70 |
| 50 | 53 | 3695066 | NASYKO Mariya | 1997 | UKR | 3:47.34 | +43.83 | 322.42 |
| 51 | 55 | 3525038 | MALKOC Zozan | 1997 | TUR | 3:58.17 | +54.66 | 393.24 |
| 52 | 54 | 3345001 | KAYROUZ Mery | 1997 | LBN | 6:45.65 | +3:42.14 | 1488.42 |




