Resultater Verdenscup Drammen – Sprint – Prolog – Menn 2018
av SC community
• 06.03.2018
Resultater Verdenscup Drammen – Sprint, prolog, klassisk – Menn Drammen, Buskerud – 7. mars 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 13 3422819 KLAEBO Johannes Hoesflot 1996 NOR 2:49.32 0.00 2 16 3420365 BRANDSDAL Eirik 1986 NOR 2:52.82 +3.50 24.81 3 14 3482277 BOLSHUNOV Alexander 1996 …
Resultater Verdenscup Drammen – Sprint, prolog, klassisk – Menn Drammen, Buskerud – 7. mars 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points 1 13 3422819 KLAEBO Johannes Hoesflot 1996 NOR 2:49.32 0.00 2 16 3420365 BRANDSDAL Eirik 1986 NOR 2:52.82 +3.50 24.81 3 14 3482277 BOLSHUNOV Alexander 1996 …
Resultater Verdenscup Drammen – Sprint, prolog, klassisk – Menn
Drammen, Buskerud – 7. mars 2018
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3422819 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:49.32 | 0.00 | |||
| 2 | 16 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | 2:52.82 | +3.50 | 24.81 | ||
| 3 | 14 | 3482277 | BOLSHUNOV Alexander | 1996 | RUS | 2:53.80 | +4.48 | 31.75 | ||
| 4 | 27 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | 2:53.99 | +4.67 | 33.10 | ||
| 5 | 28 | 3422316 | RISETH Fredrik | 1995 | NOR | 2:54.21 | +4.89 | 34.66 | ||
| 6 | 11 | 3501255 | SVENSSON Oskar | 1995 | SWE | 2:54.94 | +5.62 | 39.83 | ||
| 7 | 23 | 3420909 | GOLBERG Paal | 1990 | NOR | 2:55.04 | +5.72 | 40.54 | ||
| 8 | 3 | 3421316 | AUNE Paal Troean | 1992 | NOR | 2:55.55 | +6.23 | 44.15 | ||
| 9 | 18 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 2:55.97 | +6.65 | 47.13 | ||
| 10 | 26 | 3421164 | SKAR Sindre Bjoernestad | 1992 | NOR | 2:56.15 | +6.83 | 48.41 | ||
| 11 | 9 | 3290326 | PELLEGRINO Federico | 1990 | ITA | 2:56.50 | +7.18 | 50.89 | ||
| 12 | 6 | 3180508 | HAKOLA Ristomatti | 1991 | FIN | 2:57.01 | +7.69 | 54.50 | ||
| 13 | 19 | 3190345 | JOUVE Richard | 1994 | FRA | 2:57.06 | +7.74 | 54.85 | ||
| 14 | 30 | 3290383 | RASTELLI Maicol | 1991 | ITA | 2:57.41 | +8.09 | 57.34 | ||
| 15 | 36 | 3421216 | NYENG Emil | 1991 | NOR | 2:57.56 | +8.24 | 58.40 | ||
| 16 | 1 | 3422161 | STADAAS Kasper | 1994 | NOR | 2:57.66 | +8.34 | 59.11 | ||
| 17 | 21 | 3180250 | PENTSINEN Anssi | 1986 | FIN | 2:58.40 | +9.08 | 64.35 | ||
| 18 | 41 | 3422803 | STENSHAGEN Mattis | 1996 | NOR | 2:58.52 | +9.20 | 65.20 | ||
| 19 | 8 | 3190255 | GROS Baptiste | 1990 | FRA | 2:58.77 | +9.45 | 66.97 | ||
| 20 | 25 | 3421698 | FOSSLI Sondre Turvoll | 1993 | NOR | 2:59.01 | +9.69 | 68.67 | ||
| 21 | 15 | 3190323 | CHANAVAT Lucas | 1994 | FRA | 2:59.02 | +9.70 | 68.75 | ||
| 22 | 7 | 3500330 | PETERSON Teodor | 1988 | SWE | 2:59.13 | +9.81 | 69.53 | ||
| 23 | 12 | 3481163 | RETIVYKH Gleb | 1991 | RUS | 2:59.56 | +10.24 | 72.57 | ||
| 24 | 24 | 3422477 | NORTHUG Even | 1995 | NOR | 2:59.71 | +10.39 | 73.64 | ||
| 25 | 5 | 3421320 | IVERSEN Emil | 1991 | NOR | 2:59.78 | +10.46 | 74.13 | ||
| 26 | 40 | 3530511 | BJORNSEN Erik | 1991 | USA | 2:59.94 | +10.62 | 75.27 | ||
| 27 | 10 | 3180865 | VUORINEN Lauri | 1995 | FIN | 3:00.07 | +10.75 | 76.19 | ||
| 28 | 61 | 3320185 | KIM Magnus | 1998 | KOR | 3:00.13 | +10.81 | 76.61 | ||
| 29 | 39 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 3:00.41 | +11.09 | 78.60 | ||
| 30 | 20 | 3500259 | JOENSSON Emil | 1985 | SWE | 3:00.67 | +11.35 | 80.44 | ||
| 31 | 35 | 3422619 | VALNES Erik | 1996 | NOR | 3:00.93 | +11.61 | 82.28 | ||
| 32 | 45 | 3422841 | AURLAND Joachim | 1996 | NOR | 3:01.18 | +11.86 | 84.05 | ||
| 33 | 49 | 3482260 | SOBAKAREV Andrey | 1996 | RUS | 3:01.57 | +12.25 | 86.82 | ||
| 33 | 29 | 3530005 | NEWELL Andrew | 1983 | USA | 3:01.57 | +12.25 | 86.82 | ||
| 35 | 34 | 3501346 | THORN Viktor | 1996 | SWE | 3:01.70 | +12.38 | 87.74 | ||
| 36 | 33 | 3481775 | KRASNOV Andrey | 1994 | RUS | 3:02.23 | +12.91 | 91.50 | ||
| 37 | 42 | 3560121 | LAMPIC Janez | 1996 | SLO | 3:02.61 | +13.29 | 94.19 | ||
| 38 | 44 | 3180404 | KETELAE Toni | 1988 | FIN | 3:02.63 | +13.31 | 94.33 | ||
| 39 | 2 | 3180221 | JYLHAE Martti | 1987 | FIN | 3:03.29 | +13.97 | 99.01 | ||
| 40 | 54 | 3482105 | YAKIMUSHKIN Ivan | 1996 | RUS | 3:04.12 | +14.80 | 104.89 | ||
| 41 | 4 | 3510377 | HEDIGER Jovian | 1990 | SUI | 3:04.32 | +15.00 | 106.31 | ||
| 42 | 37 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 3:04.33 | +15.01 | 106.38 | ||
| 43 | 38 | 3390169 | KILP Marko | 1993 | EST | 3:04.68 | +15.36 | 108.86 | ||
| 44 | 50 | 3390101 | RANKEL Raido | 1990 | EST | 3:04.96 | +15.64 | 110.84 | ||
| 45 | 53 | 3700049 | MLYNAR Peter | 1988 | SVK | 3:05.92 | +16.60 | 117.65 | ||
| 46 | 55 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 3:06.21 | +16.89 | 119.70 | ||
| 47 | 31 | 3220016 | YOUNG Andrew | 1992 | GBR | 3:06.96 | +17.64 | 125.02 | ||
| 48 | 48 | 3510417 | KAESER Erwan | 1992 | SUI | 3:06.99 | +17.67 | 125.23 | ||
| 49 | 52 | 3530583 | HANNEMAN Logan | 1993 | USA | 3:07.65 | +18.33 | 129.91 | ||
| 50 | 58 | 3530713 | BOLGER Kevin | 1993 | USA | 3:07.78 | +18.46 | 130.83 | ||
| 51 | 47 | 3100248 | LOCKE Julien | 1993 | CAN | 3:08.39 | +19.07 | 135.15 | ||
| 52 | 17 | 3510451 | SCHAAD Roman | 1993 | SUI | 3:08.89 | +19.57 | 138.70 | ||
| 53 | 43 | 3430103 | STAREGA Maciej | 1990 | POL | 3:09.00 | +19.68 | 139.48 | ||
| 54 | 22 | 3100110 | HARVEY Alex | 1988 | CAN | 3:09.36 | +20.04 | 142.03 | ||
| 55 | 51 | 3180990 | HAARALA Juuso | 1996 | FIN | 3:09.94 | +20.62 | 146.14 | ||
| 56 | 56 | 3530530 | HANNEMAN Reese | 1989 | USA | 3:10.47 | +21.15 | 149.89 | ||
| 57 | 32 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 3:10.53 | +21.21 | 150.32 | ||
| 58 | 60 | 3100232 | SHIELDS Andy | 1991 | CAN | 3:12.23 | +22.91 | 162.37 | ||
| 59 | 57 | 3430233 | BURY Kamil | 1995 | POL | 3:15.23 | +25.91 | 183.63 | ||
| 60 | 59 | 3390189 | KOLL Kristjan | 1995 | EST | 3:16.39 | +27.07 | 191.85 | ||
| Did not finish | ||||||||||
| 46 | 3500991 | WESTBERG Karl-Johan | 1992 | SWE | ||||||




