WC Kuusamo – Menn sprint 2010
1 27 3420002 DAHL John Kristian 1981 NOR 2 29 3670007 POLTORANIN Alexey 1987 KAZ 3 2 1344711 JAUHOJAERVI Sami 1981 FIN 4 15 3420077 …
1 27 3420002 DAHL John Kristian 1981 NOR
2 29 3670007 POLTORANIN Alexey 1987 KAZ
3 2 1344711 JAUHOJAERVI Sami 1981 FIN
4 15 3420077 HATTESTAD Ola Vigen 1982 NOR
5 22 1223267 PASINI Renato 1977 ITA
6 8 3530005 NEWELL Andrew 1983 USA
7 14 3480280 MORILOV Nikolay 1986 RUS
8 5 3500259 JOENSSON Emil 1985 SWE
9 9 3100110 HARVEY Alex 1988 CAN
10 10 3180228 PAAKKONEN Lasse 1986 FIN
11 3 3390033 EINASTE Kein 1985 EST
12 11 3500529 ERIKSSON Jens 1987 SWE
13 6 3120031 SUN Qinghai 1988 CHN
14 13 3180053 HEIKKINEN Matti 1983 FIN
15 24 3180054 NOUSIAINEN Ville 1983 FIN
16 30 3100006 KERSHAW Devon 1982 CAN
17 4 3180114 STRANDVALL Matias 1985 FIN
18 21 3180250 PENTSINEN Anssi 1986 FIN
19 25 1319200 LARSSON Mats 1980 SWE
20 28 3190070 MIRANDA Cyril 1985 FRA
21 12 3390003 KUMMEL Peeter 1982 EST
22 16 3500407 MODIN Jesper 1988 SWE
23 17 3290004 SCOLA Fulvio 1982 ITA
24 20 3510023 COLOGNA Dario 1986 SUI
25 23 3480021 PETUKHOV Alexey 1983 RUS
26 1 3180227 COLLIANDER Niklas 1985 FIN
27 7 3500664 HALFVARSSON Calle 1989 SWE
28 18 3180221 JYLHAE Martti 1987 FIN
29 19 3100097 VALJAS Len 1988 CAN
30 26 1321237 KUHN Stefan 1979 CAN
31 31 3480016 LEGKOV Alexander 1983 RUS
32 32 3200229 TSCHARNKE Tim 1989 GER
33 33 3420036 ROENNING Eldar 1982 NOR
34 34 3180146 LASSILA Kalle 1985 FIN
35 35 3670000 CHEBOTKO Nikolay 1982 KAZ
36 36 1283892 OLSSON Johan 1980 SWE
37 37 1221327 TEICHMANN Axel 1979 GER
38 38 3180301 LEHTONEN Lari 1987 FIN
39 39 3420291 OLSEN Eirik Kurland 1987 NOR
40 40 3200001 GOERING Franz 1984 GER
41 41 1276617 ONDA Yuichi 1980 JPN
42 42 3670005 KOSHEVOY Yevgeniy 1984 KAZ
43 43 3481161 BELOV Evgeniy 1990 RUS
44 44 3420199 OESTENSEN Simen 1984 NOR
45 45 1362947 PERL Curdin 1984 SUI
46 46 3480314 CHERNOUSOV Ilia 1986 RUS
47 47 3290245 NOECKLER Dietmar 1988 ITA
48 48 3290007 HOFER David 1983 ITA
49 49 3480739 PANZHINSKIY Alexander 1989 RUS
50 50 3100079 MCMURTRY Brent 1986 CAN
51 51 3480832 SEDOV Petr 1990 RUS
52 52 3180016 VARIS Kari 1983 FIN
53 53 3500015 RICKARDSSON Daniel 1982 SWE
54 54 1323468 REHEMAA Aivar 1982 EST
55 55 3390034 KARP Algo 1985 EST
56 56 3670006 CHEREPANOV Sergey 1986 KAZ
57 57 1310470 KRECZMER Maciej 1981 POL
58 58 3300021 NARUSE Nobu 1984 JPN
59 59 1298054 PASINI Fabio 1980 ITA
60 60 1088534 VEERPALU Andrus 1971 EST
61 61 3480013 VYLEGZHANIN Maxim 1982 RUS
62 62 1345875 GAILLARD Jean Marc 1980 FRA
63 63 3500139 HELLNER Marcus 1985 SWE
64 64 3480436 KRIUKOV Nikita 1985 RUS
65 65 1139459 PILLER COTTRER Pietro 1974 ITA
66 66 3700049 MLYNAR Peter 1988 SVK
67 67 3530120 HAMILTON Simeon 1987 USA
68 68 1356545 DJUPVIK Roger Aa 1981 NOR
69 69 3050137 EBNER Thomas 1986 AUT
70 70 1067291 DI CENTA Giorgio 1972 ITA
71 71 1175058 KOUKAL Martin 1978 CZE
72 72 3420228 JOHNSRUD SUNDBY Martin 1984 NOR
73 74 3190125 POIRRIER Bastien 1988 FRA
73 73 3050025 HIRNER Manuel 1985 AUT
75 75 1292331 SIMILAE Tero 1980 FIN
76 76 1248293 SOEDERGREN Anders 1977 SWE
77 77 3670049 VOLOTKA Denis 1985 KAZ
78 79 3190111 MANIFICAT Maurice 1986 FRA
78 78 3190025 DARRAGON Roddy 1983 FRA
80 80 1221036 FILBRICH Jens 1979 GER
81 81 3150069 JAKS Martin 1986 CZE
82 82 3200127 MARSCHALL Philipp 1988 GER
83 83 3050088 BADER Markus 1988 AUT
84 84 1324729 GREY George 1979 CAN
85 85 3660065 SEMENOV Michail 1986 BLR
86 86 1098137 MAE Jaak 1972 EST
87 87 1285347 FREEMAN Kris 1980 USA
88 88 3420009 JESPERSEN Chris Andre 1983 NOR
89 89 3180132 SIMULA Jussi 1985 FIN
90 90 3670022 VELICHKO Yevgeniy 1987 KAZ
91 91 3300190 YOSHIDA Keishin 1987 JPN
92 92 3670017 MATVIYENKO Gennadiy 1988 KAZ
93 93 1125588 DOLIDOVICH Sergei 1973 BLR
94 94 3660013 LASUTKIN Alexander 1983 BLR
95 95 3430136 GAZUREK Sebastian 1990 POL
96 96 3200015 REICHELT Tom 1982 GER
97 97 3290016 CLARA Roland 1982 ITA
98 98 1363141 FISCHER Remo 1981 SUI
99 99 3780015 VAICIULIS Modestas 1989 LTU
100 100 1178162 ANGERER Tobias 1977 GER
101 101 1106091 BATORY Ivan 1975 SVK
102 102 3420605 ROETHE Sjur 1988 NOR
103 103 3430056 MICHALEK Mariusz 1987 POL
104 104 1217350 BAUER Lukas 1977 CZE
105 105 3430103 STAREGA Maciej 1990 POL
106 106 1106867 BAJCICAK Martin 1976 SVK
107 107 3550054 KOSTJUKOVS Rinalds 1992 LAT
108 108 1286608 PERRILLAT Christophe 1979 FRA
109 109 3100190 BABIKOV Ivan 1980 CAN
110 110 1277393 LEYBYUK Roman 1977 UKR
111 111 1362656 LIVERS Toni 1983 SUI
112 112 3150035 KOZISEK Dusan 1983 CZE
113 113 3190029 DUVILLARD Robin 1983 FRA
114 114 3550066 LIEPINS Arvis 1990 LAT
115 115 3780005 NOVOSELSKI Aleksei 1985 LTU
116 116 1334720 COOK Chris 1980 USA
117 117 1223849 CHECCHI Valerio 1980 ITA
118 118 1175155 MAGAL Jiri 1977 CZE
119 119 3690018 BILOSYUK Myroslav 1985 UKR
120 120 3530489 HOFFMAN Noah 1989 USA
121 121 3690023 SHVIDKIY Oleksiy 1986 UKR
122 122 3420317 RENNEMO Kristian Tettli 1984 NOR
123 123 3090024 TZINZOV Veselin 1986 BUL
124 124 1291070 THOR OLSEN Jonas 1978 DAN
125 125 3740021 MIKAYELYAN Sergey 1992 ARM




