WC Kuusamo – Menn sprint prolog klassisk 2010
av SC community
• 26.11.2010
26. november 2010 – Kuusamo, Finland. 1 COLLIANDER Niklas 1985 FIN 3:03.95 2 JAUHOJAERVI Sami 1981 FIN 3:04.44 3 EINASTE Kein 1985 EST 3:04.48 4 STRANDVALL Matias 1985 FIN 3:04.55 5 JOENSSON Emil 1985 SWE 3:04.72 6 SUN Qinghai 1988 CHN 3:05.01 7 HALFVARSSON Calle 1989 SWE 3:05.69…
26. november 2010 – Kuusamo, Finland. 1 COLLIANDER Niklas 1985 FIN 3:03.95 2 JAUHOJAERVI Sami 1981 FIN 3:04.44 3 EINASTE Kein 1985 EST 3:04.48 4 STRANDVALL Matias 1985 FIN 3:04.55 5 JOENSSON Emil 1985 SWE 3:04.72 6 SUN Qinghai 1988 CHN 3:05.01 7 HALFVARSSON Calle 1989 SWE 3:05.69…
26. november 2010 – Kuusamo, Finland.
| 1 | COLLIANDER Niklas | 1985 | FIN | 3:03.95 | |
| 2 | JAUHOJAERVI Sami | 1981 | FIN | 3:04.44 | |
| 3 | EINASTE Kein | 1985 | EST | 3:04.48 | |
| 4 | STRANDVALL Matias | 1985 | FIN | 3:04.55 | |
| 5 | JOENSSON Emil | 1985 | SWE | 3:04.72 | |
| 6 | SUN Qinghai | 1988 | CHN | 3:05.01 | |
| 7 | HALFVARSSON Calle | 1989 | SWE | 3:05.69 | |
| 8 | NEWELL Andrew | 1983 | USA | 3:06.27 | |
| 9 | HARVEY Alex | 1988 | CAN | 3:06.86 | |
| 10 | PAAKKONEN Lasse | 1986 | FIN | 3:07.07 | |
| 11 | ERIKSSON Jens | 1987 | SWE | 3:07.12 | |
| 12 | KUMMEL Peeter | 1982 | EST | 3:07.32 | |
| 13 | HEIKKINEN Matti | 1983 | FIN | 3:07.34 | |
| 14 | MORILOV Nikolay | 1986 | RUS | 3:07.54 | |
| 15 | HATTESTAD Ola Vigen | 1982 | NOR | 3:07.77 | |
| 16 | MODIN Jesper | 1988 | SWE | 3:08.06 | |
| 17 | SCOLA Fulvio | 1982 | ITA | 3:08.06 | |
| 18 | JYLHAE Martti | 1987 | FIN | 3:08.18 | |
| 19 | VALJAS Len | 1988 | CAN | 3:08.27 | |
| 20 | COLOGNA Dario | 1986 | SUI | 3:08.29 | |
| 21 | PENTSINEN Anssi | 1986 | FIN | 3:08.37 | |
| 22 | PASINI Renato | 1977 | ITA | 3:08.40 | |
| 23 | PETUKHOV Alexey | 1983 | RUS | 3:08.54 | |
| 24 | NOUSIAINEN Ville | 1983 | FIN | 3:08.54 | |
| 25 | LARSSON Mats | 1980 | SWE | 3:08.65 | |
| 26 | KUHN Stefan | 1979 | CAN | 3:08.65 | |
| 27 | DAHL John Kristian | 1981 | NOR | 3:08.73 | |
| 28 | MIRANDA Cyril | 1985 | FRA | 3:08.80 | |
| 29 | POLTORANIN Alexey | 1987 | KAZ | 3:08.93 | |
| 30 | KERSHAW Devon | 1982 | CAN | 3:08.96 | |
| 31 | LEGKOV Alexander | 1983 | RUS | 3:09.14 | |
| 32 | TSCHARNKE Tim | 1989 | GER | 3:09.30 | |
| 33 | ROENNING Eldar | 1982 | NOR | 3:09.58 | |
| 34 | LASSILA Kalle | 1985 | FIN | 3:09.94 | |
| 35 | CHEBOTKO Nikolay | 1982 | KAZ | 3:10.05 | |
| 36 | OLSSON Johan | 1980 | SWE | 3:10.14 | |
| 37 | TEICHMANN Axel | 1979 | GER | 3:10.49 | |
| 38 | LEHTONEN Lari | 1987 | FIN | 3:10.79 | |
| 39 | OLSEN Eirik Kurland | 1987 | NOR | 3:10.94 | |
| 40 | GOERING Franz | 1984 | GER | 3:10.95 | |
| 41 | ONDA Yuichi | 1980 | JPN | 3:10.97 | |
| 42 | KOSHEVOY Yevgeniy | 1984 | KAZ | 3:10.99 | |
| 43 | BELOV Evgeniy | 1990 | RUS | 3:11.34 | |
| 44 | OESTENSEN Simen | 1984 | NOR | 3:11.38 | |
| 45 | PERL Curdin | 1984 | SUI | 3:11.41 | |
| 46 | CHERNOUSOV Ilia | 1986 | RUS | 3:11.49 | |
| 47 | NOECKLER Dietmar | 1988 | ITA | 3:11.52 | |
| 48 | HOFER David | 1983 | ITA | 3:11.57 | |
| 49 | PANZHINSKIY Alexander | 1989 | RUS | 3:11.77 | |
| 50 | MCMURTRY Brent | 1986 | CAN | 3:11.81 | |
| 51 | SEDOV Petr | 1990 | RUS | 3:11.89 | |
| 52 | VARIS Kari | 1983 | FIN | 3:11.99 | |
| 53 | RICKARDSSON Daniel | 1982 | SWE | 3:12.20 | |
| 54 | REHEMAA Aivar | 1982 | EST | 3:12.43 | |
| 55 | KARP Algo | 1985 | EST | 3:12.72 | |
| 56 | CHEREPANOV Sergey | 1986 | KAZ | 3:12.77 | |
| 57 | KRECZMER Maciej | 1981 | POL | 3:12.95 | |
| 58 | NARUSE Nobu | 1984 | JPN | 3:13.01 | |
| 59 | PASINI Fabio | 1980 | ITA | 3:13.03 | |
| 60 | VEERPALU Andrus | 1971 | EST | 3:13.32 | |
| 61 | VYLEGZHANIN Maxim | 1982 | RUS | 3:13.59 | |
| 62 | GAILLARD Jean Marc | 1980 | FRA | 3:13.60 | |
| 63 | HELLNER Marcus | 1985 | SWE | 3:13.88 | |
| 64 | KRIUKOV Nikita | 1985 | RUS | 3:13.89 | |
| 65 | PILLER COTTRER Pietro | 1974 | ITA | 3:13.96 | |
| 66 | MLYNAR Peter | 1988 | SVK | 3:14.01 | |
| 67 | HAMILTON Simeon | 1987 | USA | 3:14.11 | |
| 68 | DJUPVIK Roger Aa | 1981 | NOR | 3:14.23 | |
| 69 | EBNER Thomas | 1986 | AUT | 3:14.35 | |
| 70 | DI CENTA Giorgio | 1972 | ITA | 3:14.45 | |
| 71 | KOUKAL Martin | 1978 | CZE | 3:14.61 | |
| 72 | JOHNSRUD SUNDBY Martin | 1984 | NOR | 3:14.71 | |
| 73 | POIRRIER Bastien | 1988 | FRA | 3:15.06 | |
| 73 | HIRNER Manuel | 1985 | AUT | 3:15.06 | |
| 75 | SIMILAE Tero | 1980 | FIN | 3:15.13 | |
| 76 | SOEDERGREN Anders | 1977 | SWE | 3:15.50 | |
| 77 | VOLOTKA Denis | 1985 | KAZ | 3:15.81 | |
| 78 | DARRAGON Roddy | 1983 | FRA | 3:15.83 | |
| 78 | MANIFICAT Maurice | 1986 | FRA | 3:15.83 | |
| 80 | FILBRICH Jens | 1979 | GER | 3:15.90 | |
| 81 | JAKS Martin | 1986 | CZE | 3:16.09 | |
| 82 | MARSCHALL Philipp | 1988 | GER | 3:16.15 | |
| 83 | BADER Markus | 1988 | AUT | 3:16.22 | |
| 84 | GREY George | 1979 | CAN | 3:16.44 | |
| 85 | SEMENOV Michail | 1986 | BLR | 3:16.55 | |
| 86 | MAE Jaak | 1972 | EST | 3:16.67 | |
| 87 | FREEMAN Kris | 1980 | USA | 3:16.73 | |
| 88 | JESPERSEN Chris Andre | 1983 | NOR | 3:17.11 | |
| 89 | SIMULA Jussi | 1985 | FIN | 3:17.39 | |
| 90 | VELICHKO Yevgeniy | 1987 | KAZ | 3:17.79 | |
| 91 | YOSHIDA Keishin | 1987 | JPN | 3:17.84 | |
| 92 | MATVIYENKO Gennadiy | 1988 | KAZ | 3:17.90 | |
| 93 | DOLIDOVICH Sergei | 1973 | BLR | 3:18.67 | |
| 94 | LASUTKIN Alexander | 1983 | BLR | 3:18.70 | |
| 95 | GAZUREK Sebastian | 1990 | POL | 3:19.62 | |
| 96 | REICHELT Tom | 1982 | GER | 3:19.68 | |
| 97 | CLARA Roland | 1982 | ITA | 3:19.73 | |
| 98 | FISCHER Remo | 1981 | SUI | 3:19.92 | |
| 99 | VAICIULIS Modestas | 1989 | LTU | 3:20.07 | |
| 100 | ANGERER Tobias | 1977 | GER | 3:20.16 | |
| 101 | BATORY Ivan | 1975 | SVK | 3:20.20 | |
| 102 | ROETHE Sjur | 1988 | NOR | 3:20.81 | |
| 103 | MICHALEK Mariusz | 1987 | POL | 3:20.86 | |
| 104 | BAUER Lukas | 1977 | CZE | 3:20.87 | |
| 105 | STAREGA Maciej | 1990 | POL | 3:21.29 | |
| 106 | BAJCICAK Martin | 1976 | SVK | 3:21.65 | |
| 107 | KOSTJUKOVS Rinalds | 1992 | LAT | 3:22.20 | |
| 108 | PERRILLAT Christophe | 1979 | FRA | 3:22.53 | |
| 109 | BABIKOV Ivan | 1980 | CAN | 3:22.56 | |
| 110 | LEYBYUK Roman | 1977 | UKR | 3:22.64 | |
| 111 | LIVERS Toni | 1983 | SUI | 3:22.68 | |
| 112 | KOZISEK Dusan | 1983 | CZE | 3:23.79 | |
| 113 | DUVILLARD Robin | 1983 | FRA | 3:23.87 | |
| 114 | LIEPINS Arvis | 1990 | LAT | 3:24.12 | |
| 115 | NOVOSELSKI Aleksei | 1985 | LTU | 3:24.13 | |
| 116 | COOK Chris | 1980 | USA | 3:24.23 | |
| 117 | CHECCHI Valerio | 1980 | ITA | 3:24.44 | |
| 118 | MAGAL Jiri | 1977 | CZE | 3:24.47 | |
| 119 | BILOSYUK Myroslav | 1985 | UKR | 3:24.85 | |
| 120 | HOFFMAN Noah | 1989 | USA | 3:25.10 | |
| 121 | SHVIDKIY Oleksiy | 1986 | UKR | 3:25.23 | |
| 122 | RENNEMO Kristian Tettli | 1984 | NOR | 3:26.56 | |
| 123 | TZINZOV Veselin | 1986 | BUL | 3:28.23 | |
| 124 | THOR OLSEN Jonas | 1978 | DAN | 3:30.29 | |
| 125 | MIKAYELYAN Sergey | 1992 | ARM | 3:36.41 |




