WC Düsseldorf – Damer sprint prolog 2010
av SC community
• 04.12.2010
4. desember 2010 – Düsseldorf, Tyskland. 1 FABJAN Vesna 1985 SLO 1:59.53 2 FALK Hanna 1989 SWE 2:00.42 3 PAJALA Magdalena 1988 SWE 2:02.54 4 CRAWFORD Chandra 1983 CAN 2:02.80 5 PERAELAE Kirsi 1982 FIN 2:02.97 6 BRUN-LIE Celine 1988 NOR 2:03.05 7 FOLLIS Arianna 1977 ITA 2:03.21 8 RANDALL Kikkan 1982 USA 2:03.24 9…
4. desember 2010 – Düsseldorf, Tyskland. 1 FABJAN Vesna 1985 SLO 1:59.53 2 FALK Hanna 1989 SWE 2:00.42 3 PAJALA Magdalena 1988 SWE 2:02.54 4 CRAWFORD Chandra 1983 CAN 2:02.80 5 PERAELAE Kirsi 1982 FIN 2:02.97 6 BRUN-LIE Celine 1988 NOR 2:03.05 7 FOLLIS Arianna 1977 ITA 2:03.21 8 RANDALL Kikkan 1982 USA 2:03.24 9…
4. desember 2010 – Düsseldorf, Tyskland.
| 1 | FABJAN Vesna | 1985 | SLO | 1:59.53 |
| 2 | FALK Hanna | 1989 | SWE | 2:00.42 |
| 3 | PAJALA Magdalena | 1988 | SWE | 2:02.54 |
| 4 | CRAWFORD Chandra | 1983 | CAN | 2:02.80 |
| 5 | PERAELAE Kirsi | 1982 | FIN | 2:02.97 |
| 6 | BRUN-LIE Celine | 1988 | NOR | 2:03.05 |
| 7 | FOLLIS Arianna | 1977 | ITA | 2:03.21 |
| 8 | RANDALL Kikkan | 1982 | USA | 2:03.24 |
| 9 | BUCHER Silvana | 1984 | SUI | 2:03.26 |
| 10 | VISNAR Katja | 1984 | SLO | 2:03.45 |
| 11 | KOROSTELEVA Natalia | 1981 | RUS | 2:03.52 |
| 12 | FESSEL Nicole | 1983 | GER | 2:03.52 |
| 13 | PROCHAZKOVA Alena | 1984 | SVK | 2:03.72 |
| 14 | KOLB Hanna | 1991 | GER | 2:03.83 |
| 15 | MURANEN Pirjo | 1981 | FIN | 2:03.98 |
| 16 | ANDERSSON Lina | 1981 | SWE | 2:04.17 |
| 17 | KYLLOENEN Anne | 1987 | FIN | 2:04.23 |
| 18 | SLIND Kari Oeyre | 1991 | NOR | 2:04.42 |
| 19 | INGEMARSDOTTER Ida | 1985 | SWE | 2:04.46 |
| 20 | MAJDIC Petra | 1979 | SLO | 2:04.68 |
| 21 | GAIAZOVA Daria | 1983 | CAN | 2:04.71 |
| 22 | BRODIN Hanna | 1990 | SWE | 2:05.37 |
| 23 | HERRMANN Denise | 1988 | GER | 2:05.37 |
| 24 | EIDE Mari | 1989 | NOR | 2:05.37 |
| 25 | GENUIN Magda | 1979 | ITA | 2:05.39 |
| 26 | ANGER Lucia | 1991 | GER | 2:05.65 |
| 27 | VAN DER GRAAFF Laurien | 1987 | SUI | 2:05.68 |
| 28 | SOEMSKAR Linn | 1989 | SWE | 2:05.77 |
| 29 | OJASTE Triin | 1990 | EST | 2:05.79 |
| 30 | FALLA Maiken Caspersen | 1990 | NOR | 2:05.97 |
| 31 | BARTHELEMY Laure | 1988 | FRA | 2:06.00 |
| 32 | GJEITNES Kari Vikhagen | 1985 | NOR | 2:06.16 |
| 33 | CEBASEK Alenka | 1989 | SLO | 2:06.54 |
| 34 | KASHINA Alina | 1987 | RUS | 2:06.79 |
| 35 | VUERICH Gaia | 1991 | ITA | 2:07.10 |
| 36 | BOEHLER Stefanie | 1981 | GER | 2:07.67 |
| 37 | ZELLER Katrin | 1979 | GER | 2:08.09 |
| 38 | JANOVSKAJA Jana | 1987 | RUS | 2:08.17 |
| 39 | MAN Dandan | 1989 | CHN | 2:08.28 |
| 40 | BROCARD Elisa | 1984 | ITA | 2:08.59 |
| 41 | VINA Emilie | 1982 | FRA | 2:08.74 |
| 42 | BOTTOMLEY Esther | 1983 | AUS | 2:08.95 |
| 43 | NYVLTOVA Eva | 1986 | CZE | 2:09.18 |
| 44 | GARAJOVA Katarina | 1987 | SVK | 2:09.51 |
| 45 | RINGWALD Sandra | 1990 | GER | 2:09.87 |
| 46 | SCHUCHKINA Olga | 1980 | RUS | 2:10.48 |
| 47 | GODOVANICHENKO Daria | 1991 | RUS | 2:10.85 |
| 48 | JEAN Aurore | 1985 | FRA | 2:10.95 |
| 49 | BJELLAANES Karianne Gaasland | 1986 | NOR | 2:11.07 |
| 50 | NAZAROVA Irina | 1989 | RUS | 2:11.22 |
| 51 | DAVYDENKOVA Maria | 1992 | RUS | 2:11.27 |
| 52 | LOCATELLI Manon | 1989 | FRA | 2:11.38 |
| 53 | FAIVRE PICON Anouk | 1986 | FRA | 2:12.36 |
| 54 | MUELLER Jessica | 1988 | GER | 2:13.13 |
| 55 | MALCHEVA Teodora | 1983 | BUL | 2:14.46 |
| 56 | SONG Bo | 1985 | CHN | 2:16.36 |




