VM Junior – Menn sprint finale, fri teknikk
av SC community
• 20.02.2012
Erzurum, Tyrkia – 20. februar 2012 Plass Startnr Navn Født Nasjon 1 1 USTIUGOV Sergey 1992 RUS 2 3 SKAR Sindre Bjoernestad 1992 NOR 3 4 FOSSLI Sondre Turvoll 1993 NOR 4 2 SCHAAD Roman 1993 SUI 5 16 VOKUEV Ermil 1992 RUS …
Erzurum, Tyrkia – 20. februar 2012 Plass Startnr Navn Født Nasjon 1 1 USTIUGOV Sergey 1992 RUS 2 3 SKAR Sindre Bjoernestad 1992 NOR 3 4 FOSSLI Sondre Turvoll 1993 NOR 4 2 SCHAAD Roman 1993 SUI 5 16 VOKUEV Ermil 1992 RUS …
Erzurum, Tyrkia – 20. februar 2012
| Plass | Startnr | Navn | Født | Nasjon | ||
| 1 | 1 | USTIUGOV Sergey | 1992 | RUS | ||
| 2 | 3 | SKAR Sindre Bjoernestad | 1992 | NOR | ||
| 3 | 4 | FOSSLI Sondre Turvoll | 1993 | NOR | ||
| 4 | 2 | SCHAAD Roman | 1993 | SUI | ||
| 5 | 16 | VOKUEV Ermil | 1992 | RUS | ||
| 6 | 28 | KAESER Erwan | 1992 | SUI | ||
| 7 | 5 | SCHAIRER Samson | 1992 | GER | ||
| 8 | 6 | HAUKE Max | 1992 | AUT | ||
| 9 | 14 | JONASSON Mathias | 1992 | SWE | ||
| 10 | 11 | HOESLI Corsin | 1992 | SUI | ||
| 11 | 9 | QUICKLUND Carl | 1992 | SWE | ||
| 12 | 8 | RAGOZIN Roman | 1993 | KAZ | ||
| 13 | 7 | TAUGBOEL Haavard Solaas | 1993 | NOR | ||
| 14 | 20 | BACKSCHEIDER Adrien | 1992 | FRA | ||
| 15 | 29 | WESTBERG Karl-Johan | 1992 | SWE | ||
| 16 | 10 | VICHUZHANIN Kirill | 1992 | RUS | ||
| 17 | 12 | OJANSIVU Antti | 1993 | FIN | ||
| 18 | 17 | MULLER Claudio | 1992 | ITA | ||
| 19 | 23 | NISKANEN Iivo | 1992 | FIN | ||
| 20 | 26 | GORJANC Matjaz | 1992 | SLO | ||
| 21 | 13 | SCHAAD Fabian | 1992 | SUI | ||
| 22 | 15 | MAKA Daniel | 1992 | CZE | ||
| 23 | 21 | BALDAUF Dominik | 1992 | AUT | ||
| 24 | 22 | MOTOR Konrad | 1993 | POL | ||
| 25 | 27 | RAKHIMBAYEV Daulet | 1992 | KAZ | ||
| 26 | 18 | NYENGET Martin Loewstroem | 1992 | NOR | ||
| 27 | 19 | FIRSOV Artur | 1992 | RUS | ||
| 28 | 24 | JAAMA Mattis | 1992 | EST | ||
| 29 | 25 | YOUNG Andrew | 1992 | GBR | ||
| 30 | 30 | DHEYRIAT Mathias | 1993 | FRA | ||
| 31 | 31 | EBERSPACHER Florian | 1992 | GER | ||
| 32 | 32 | BERGSTROEM Martin | 1992 | SWE | ||
| 33 | 33 | TURGEON Alexis | 1993 | CAN | ||
| 34 | 34 | HANNEMAN Logan | 1993 | USA | ||
| 35 | 35 | MORGAN Cole | 1994 | USA | ||
| 36 | 36 | KLISZ Pawel | 1992 | POL | ||
| 37 | 37 | MALYSHEV Sergey | 1994 | KAZ | ||
| 38 | 38 | LAHDEMAKI Sami | 1992 | FIN | ||
| 39 | 39 | URBANI Simone | 1992 | ITA | ||
| 40 | 40 | ALEV Alvar Johannes | 1993 | EST | ||
| 41 | 41 | HABENICHT Tobias | 1993 | AUT | ||
| 42 | 42 | MIKAYELYAN Sergey | 1992 | ARM | ||
| 43 | 43 | BECHTIGER Raphael | 1992 | AUT | ||
| 44 | 44 | KILP Marko | 1993 | EST | ||
| 45 | 45 | TRSAN Rok | 1992 | SLO | ||
| 46 | 46 | DEYANOV Simeon | 1994 | BUL | ||
| 47 | 47 | TKACHENKO Nikita | 1992 | KAZ | ||
| 48 | 48 | BRIGADOI Mauro | 1992 | ITA | ||
| 49 | 49 | RONCADOR Mario | 1992 | ITA | ||
| 50 | 50 | STROLIA Vytautas | 1992 | LTU | ||
| 51 | 51 | JOHNSGAARD Knute | 1992 | CAN | ||
| 52 | 52 | RICHARDS Geoffrey | 1992 | CAN | ||
| 53 | 53 | ISHIKAWA Kentaro | 1994 | JPN | ||
| 54 | 54 | HONKIMAA Antti | 1992 | FIN | ||
| 55 | 55 | CEBULLA Marius | 1995 | GER | ||
| 56 | 56 | RADL Jakub | 1992 | CZE | ||
| 57 | 57 | TSIGANKOU Mikalai | 1992 | BLR | ||
| 58 | 58 | PINCHUK Aliaksandr | 1992 | BLR | ||
| 59 | 59 | NABOYCHENKO Evgen | 1992 | UKR | ||
| 60 | 60 | SATO Tomoki | 1993 | JPN | ||
| 61 | 61 | KHLIBURAD Iurii | 1992 | UKR | ||
| 62 | 62 | FUJINOKI Hikari | 1993 | JPN | ||
| 63 | 63 | DADIC Edi | 1993 | CRO | ||
| 64 | 64 | PRIPICI Florin Daniel | 1995 | ROU | ||
| 65 | 65 | SHIMIZUME Ryo | 1993 | JPN | ||
| 66 | 66 | SMITH Callum | 1992 | GBR | ||
| 67 | 67 | MOSKALENKO Oleksandr | 1994 | UKR | ||
| 68 | 68 | RADKOV Georgi | 1994 | BUL | ||
| 69 | 69 | URGELA Erik | 1993 | SVK | ||
| 70 | 70 | SHAVEL Aliaksandr | 1993 | BLR | ||
| 71 | 71 | POLACKO Michal | 1992 | SVK | ||
| 72 | 72 | WICHERSKI Will | 1993 | USA | ||
| 73 | 73 | SALADKOU Aliaksandr | 1992 | BLR | ||
| 74 | 74 | DURSUN Hamza | 1994 | TUR | ||
| 75 | 75 | KLINAR Mark | 1993 | SLO | ||
| 76 | 76 | KONYA Adam | 1992 | HUN | ||
| 77 | 77 | CHUCHUGANOV Yordan | 1996 | BUL | ||
| 78 | 78 | POGHOSYAN Tadevos | 1993 | ARM | ||
| 79 | 79 | ORHAN Erkan | 1992 | TUR | ||
| 80 | 80 | KRASOVSKYI Oleksii | 1994 | UKR | ||
| 81 | 81 | JAKELIUNAS Lukas | 1992 | LTU | ||
| 82 | 82 | ACAR Mehmet | 1993 | TUR | ||
| 83 | 83 | TERENTJEV Stepan | 1996 | LTU | ||
| 84 | 84 | KILICASRLAN Onur | 1993 | TUR | ||
| 85 | 85 | TUTT Alasdair | 1993 | AUS | ||
| 86 | 86 | LEE Geon-Yong | 1993 | KOR | ||
| 87 | 87 | MAHLEN Forrest | 1993 | USA | ||
| 88 | 88 | HWANG Jun-Ho | 1993 | KOR | ||
| 89 | 89 | PAPASIS Georgios | 1996 | GRE | ||
| 90 | 90 | PANAGIOS Michail | 1995 | GRE | ||
| 91 | 91 | STOICHKOV Viktor | 1995 | BUL | ||
| 92 | 92 | WANG Yao-Yi | 1994 | TPE |




