Resultater Skandinavisk Cup Piteå – 10 km – Kvinner 2018
av SC community
• 04.01.2018
Resultater Skandinavisk Cup Piteå – 10 km, fri teknikk, kvinner Piteå, Sverige – 6. januar 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points SCAN Points 1 64 3505217 KALLA Charlotte 1987 SWE 00:25:36.4 20.00 50 2 55 3425703 SLIND Kari Oeyre 1991 NOR 00:26:05.3 +28.9 35.05 46 3 72 3505990…
Resultater Skandinavisk Cup Piteå – 10 km, fri teknikk, kvinner Piteå, Sverige – 6. januar 2018 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation Time Behind FIS Points SCAN Points 1 64 3505217 KALLA Charlotte 1987 SWE 00:25:36.4 20.00 50 2 55 3425703 SLIND Kari Oeyre 1991 NOR 00:26:05.3 +28.9 35.05 46 3 72 3505990…
Resultater Skandinavisk Cup Piteå – 10 km, fri teknikk, kvinner
Piteå, Sverige – 6. januar 2018
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation | Time | Behind | FIS Points | SCAN Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 3505217 | KALLA Charlotte | 1987 | SWE | 00:25:36.4 | 20.00 | 50 | ||
| 2 | 55 | 3425703 | SLIND Kari Oeyre | 1991 | NOR | 00:26:05.3 | +28.9 | 35.05 | 46 | |
| 3 | 72 | 3505990 | ANDERSSON Ebba | 1997 | SWE | 00:26:31.6 | +55.2 | 48.74 | 43 | |
| 4 | 9 | 3185343 | SAAPUNKI Susanna | 1992 | FIN | 00:26:52.1 | +1:15.7 | 59.42 | 40 | |
| 5 | 56 | 3426200 | WENG Lotta Udnes | 1996 | NOR | 00:26:57.7 | +1:21.3 | 62.33 | 37 | |
| 6 | 59 | 3505874 | VINSA Lisa | 1995 | SWE | 00:26:59.7 | +1:23.3 | 63.37 | 34 | |
| 7 | 69 | 3505750 | MODIG Lovisa | 1993 | SWE | 00:27:01.7 | +1:25.3 | 64.42 | 32 | |
| 8 | 70 | 3425539 | KRISTOFFERSEN Emilie | 1991 | NOR | 00:27:03.4 | +1:27.0 | 65.30 | 30 | |
| 9 | 61 | 3105095 | NISHIKAWA Emily | 1989 | CAN | 00:27:07.6 | +1:31.2 | 67.49 | 28 | |
| 10 | 44 | 3505998 | OLSSON Moa | 1997 | SWE | 00:27:08.1 | +1:31.7 | 67.75 | 26 | |
| 11 | 62 | 3505828 | DYVIK Anna | 1994 | SWE | 00:27:15.3 | +1:38.9 | 71.50 | 24 | |
| 12 | 49 | 3426163 | MYHRE Julie | 1996 | NOR | 00:27:16.6 | +1:40.2 | 72.17 | 22 | |
| 13 | 60 | 3426370 | JOHANSEN Marte Maehlum | 1997 | NOR | 00:27:20.6 | +1:44.2 | 74.26 | 20 | |
| 14 | 57 | 3505858 | MOLANDER KRISTIANSEN Moa | 1995 | SWE | 00:27:21.1 | +1:44.7 | 74.52 | 18 | |
| 15 | 47 | 3185218 | HOKKANEN Heini | 1986 | FIN | 00:27:26.8 | +1:50.4 | 77.49 | 16 | |
| 16 | 58 | 3185579 | MATINTALO Johanna | 1996 | FIN | 00:27:30.0 | +1:53.6 | 79.15 | 15 | |
| 17 | 66 | 3426003 | HEIMDAL Lovise | 1995 | NOR | 00:27:31.4 | +1:55.0 | 79.88 | 14 | |
| 18 | 53 | 3425772 | BJOERNSGAARD Marthe | 1993 | NOR | 00:27:35.5 | +1:59.1 | 82.02 | 13 | |
| 19 | 48 | 3505809 | SUNDLING Jonna | 1994 | SWE | 00:27:36.6 | +2:00.2 | 82.59 | 12 | |
| 20 | 41 | 3505614 | LINDKVIST Ida | 1991 | SWE | 00:27:37.0 | +2:00.6 | 82.80 | 11 | |
| 21 | 68 | 3505800 | DAHLQVIST Maja | 1994 | SWE | 00:27:39.5 | +2:03.1 | 84.10 | 10 | |
| 22 | 43 | 3185089 | HAKALA Maija | 1984 | FIN | 00:27:41.1 | +2:04.7 | 84.93 | 9 | |
| 23 | 51 | 3426423 | OEVREBUST Martine Lorgen | 1997 | NOR | 00:27:43.9 | +2:07.5 | 86.39 | 8 | |
| 24 | 45 | 3505231 | ERIKSSON Mia | 1987 | SWE | 00:27:46.8 | +2:10.4 | 87.90 | 7 | |
| 25 | 63 | 3425565 | MYRSETH Merete | 1992 | NOR | 00:27:57.8 | +2:21.4 | 93.63 | 6 | |
| 26 | 50 | 3505956 | ROENNLUND Elina | 1996 | SWE | 00:28:01.3 | +2:24.9 | 95.45 | 5 | |
| 27 | 65 | 3505681 | ERKERS Frida | 1992 | SWE | 00:28:01.9 | +2:25.5 | 95.76 | 4 | |
| 28 | 42 | 3185265 | PITKANEN Marjaana | 1991 | FIN | 00:28:06.9 | +2:30.5 | 98.37 | 3 | |
| 29 | 52 | 3185603 | SAARI Anna-Kaisa | 1995 | FIN | 00:28:08.9 | +2:32.5 | 99.41 | 2 | |
| 30 | 25 | 3425519 | KVAALE Barbro | 1992 | NOR | 00:28:09.6 | +2:33.2 | 99.77 | 1 | |
| 31 | 54 | 3425896 | THEODORSEN Silje | 1994 | NOR | 00:28:10.1 | +2:33.7 | 100.03 | 0 | |
| 32 | 22 | 3505975 | DAHL Ida | 1996 | SWE | 00:28:10.2 | +2:33.8 | 100.08 | 0 | |
| 33 | 40 | 3505728 | ELEBRO Sofie | 1993 | SWE | 00:28:10.8 | +2:34.4 | 100.40 | 0 | |
| 34 | 16 | 3506116 | SKOTTHEIM Johanna | 1994 | SWE | 00:28:19.6 | +2:43.2 | 104.98 | 0 | |
| 35 | 39 | 3505489 | HALLQUIST Frida | 1990 | SWE | 00:28:22.8 | +2:46.4 | 106.64 | 0 | |
| 36 | 29 | 3505907 | LARSSON Jenny | 1996 | SWE | 00:28:26.2 | +2:49.8 | 108.41 | 0 | |
| 37 | 34 | 3426383 | HARVIKEN Johanne Hauge | 1997 | NOR | 00:28:36.4 | +3:00.0 | 113.73 | 0 | |
| 38 | 31 | 3185333 | UKKOLA Johanna | 1993 | FIN | 00:28:39.4 | +3:03.0 | 115.29 | 0 | |
| 39 | 13 | 3505931 | WADMAN Sara | 1996 | SWE | 00:28:59.5 | +3:23.1 | 125.75 | 0 | |
| 40 | 37 | 3185610 | ALAKOSKI Anni | 1997 | FIN | 00:29:06.5 | +3:30.1 | 129.40 | 0 | |
| 41 | 35 | 3505916 | SOLIN Jenny | 1996 | SWE | 00:29:07.5 | +3:31.1 | 129.92 | 0 | |
| 42 | 71 | 3505588 | MOHLIN Elin | 1991 | SWE | 00:29:08.5 | +3:32.1 | 130.44 | 0 | |
| 43 | 10 | 3505691 | LINDBERG Sofia | 1992 | SWE | 00:29:08.8 | +3:32.4 | 130.60 | 0 | |
| 44 | 1 | 3505641 | ANDERSSON Ingela | 1991 | SWE | 00:29:25.4 | +3:49.0 | 139.24 | 0 | |
| 45 | 30 | 3506019 | JOENSSON Matilda | 1997 | SWE | 00:29:31.7 | +3:55.3 | 142.52 | 0 | |
| 46 | 33 | 3535463 | BATHE Nichole | 1995 | GBR | 00:29:35.5 | +3:59.1 | 144.50 | 0 | |
| 47 | 4 | 3505622 | BAANGMAN Evelina | 1992 | SWE | 00:30:06.6 | +4:30.2 | 160.69 | 0 | |
| 48 | 24 | 3505981 | JONASSON Maria | 1996 | SWE | 00:30:10.6 | +4:34.2 | 162.78 | 0 | |
| 49 | 26 | 3185316 | AHOKAS Iina | 1990 | FIN | 00:30:18.0 | +4:41.6 | 166.63 | 0 | |
| 50 | 15 | 3505982 | ANGELSIOEOE Julia | 1996 | SWE | 00:30:21.9 | +4:45.5 | 168.66 | 0 | |
| 51 | 20 | 3255002 | JONSDOTTIR Elsa Gudrun | 1986 | ISL | 00:30:35.6 | +4:59.2 | 175.79 | 0 | |
| 52 | 11 | 3185156 | KORPI Maarit | 1986 | FIN | 00:30:47.8 | +5:11.4 | 182.15 | 0 | |
| 53 | 28 | 3185562 | HAGER Julia | 1996 | FIN | 00:30:49.7 | +5:13.3 | 183.13 | 0 | |
| 54 | 21 | 3505687 | JANSSON Julia | 1992 | SWE | 00:30:52.2 | +5:15.8 | 184.44 | 0 | |
| 55 | 6 | 3505655 | LARSSON Moa | 1992 | SWE | 00:31:08.7 | +5:32.3 | 193.03 | 0 | |
| 56 | 18 | 3555036 | MUIZNIECE Anda | 1991 | LAT | 00:31:12.1 | +5:35.7 | 194.80 | 0 | |
| 57 | 23 | 3426414 | AARRESTAD Nora Lian | 1997 | NOR | 00:31:44.9 | +6:08.5 | 211.88 | 0 | |
| 58 | 14 | 3505556 | JOHANSSON Eva | 1990 | SWE | 00:31:52.3 | +6:15.9 | 215.73 | 0 | |
| 59 | 19 | 3505735 | HALLQUIST Sara | 1993 | SWE | 00:32:05.5 | +6:29.1 | 222.60 | 0 | |
| 60 | 8 | 3255017 | GUDNADOTTIR Kristrun | 1997 | ISL | 00:32:38.9 | +7:02.5 | 239.99 | 0 | |
| 61 | 5 | 3505903 | VIKMAN Hanna | 1995 | SWE | 00:32:52.7 | +7:16.3 | 247.18 | 0 | |
| 62 | 7 | 3506041 | HALLQUIST Ingrid | 1997 | SWE | 00:33:08.7 | +7:32.3 | 255.51 | 0 | |
| 63 | 2 | 3505952 | KARLSSON Elin | 1996 | SWE | 00:34:05.1 | +8:28.7 | 284.88 | 0 | |
| 64 | 3 | 3505788 | ELIASSON Magdalena | 1993 | SWE | 00:36:24.8 | +10:48.4 | 357.62 | 0 | |
| Did not finish | ||||||||||
| 67 | 3185702 | PIIPPO Eveliina | 1998 | FIN | 0 | |||||
| 38 | 3185633 | NISSINEN Vilma | 1997 | FIN | 0 | |||||
| 32 | 3185516 | TORVINEN Petra | 1994 | FIN | 0 | |||||
| 12 | 3505813 | BJOERKLUND Emma | 1994 | SWE | 0 | |||||
| Did not start | ||||||||||
| 46 | 3125046 | LI Xin | 1992 | CHN | 0 | |||||
| 36 | 3125082 | CHI Chunxue | 1998 | CHN | 0 | |||||
| 27 | 3125023 | MAN Dandan | 1989 | CHN | 0 | |||||
| 17 | 3185128 | IDSTROM Tiina | 1988 | FIN | 0 | |||||




