Resultater Student-OL Almaty – Universiaden – Sprint finale – Kvinner 2017
av SC community
• 30.01.2017
Resultater Student-OL / Universiaden – Sprint, finale, klassisk, kvinner Almaty, Kasakhstan – 2. februar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation 1 1 3485841 DAVYDENKOVA Maria 1992 RUS 2 4 3486003 VASILIEVA Lilia 1994 RUS 3 2 3675029 STOYAN Anna 1993 KAZ 4 11 3485932 KVARATSKHELIA Lali 1994 RUS 5 3…
Resultater Student-OL / Universiaden – Sprint, finale, klassisk, kvinner Almaty, Kasakhstan – 2. februar 2017 Arrangementstype: Langrenn Rank Bib FIS Code Name Year Nation 1 1 3485841 DAVYDENKOVA Maria 1992 RUS 2 4 3486003 VASILIEVA Lilia 1994 RUS 3 2 3675029 STOYAN Anna 1993 KAZ 4 11 3485932 KVARATSKHELIA Lali 1994 RUS 5 3…
Resultater Student-OL / Universiaden – Sprint, finale, klassisk, kvinner
Almaty, Kasakhstan – 2. februar 2017
Arrangementstype: Langrenn
| Rank | Bib | FIS Code | Name | Year | Nation |
|---|---|---|---|---|---|
| 1 | 1 | 3485841 | DAVYDENKOVA Maria | 1992 | RUS |
| 2 | 4 | 3486003 | VASILIEVA Lilia | 1994 | RUS |
| 3 | 2 | 3675029 | STOYAN Anna | 1993 | KAZ |
| 4 | 11 | 3485932 | KVARATSKHELIA Lali | 1994 | RUS |
| 5 | 3 | 3485571 | MOSKALENKO Anastasia | 1991 | RUS |
| 6 | 8 | 3305193 | TAKIZAWA Kozue | 1995 | JPN |
| 7 | 6 | 3195205 | BENTZ Coralie | 1996 | FRA |
| 8 | 7 | 3485701 | MALEVANNAIA Ksenia | 1991 | RUS |
| 9 | 5 | 3486077 | REPNITSYNA Olga | 1992 | RUS |
| 10 | 10 | 3195192 | CHOPARD LALLIER Celine | 1994 | FRA |
| 11 | 9 | 3195182 | DAMIANI Lea | 1995 | FRA |
| 12 | 14 | 3665059 | LUKONINA Ina | 1994 | BLR |
| 13 | 12 | 3675041 | SHURYGA Angelina | 1996 | KAZ |
| 14 | 13 | 3675043 | EBEL Valentina | 1994 | KAZ |
| 15 | 15 | 3665065 | BUKINICH Maryna | 1994 | BLR |
| 16 | 16 | 3675018 | MATROSSOVA Marina | 1990 | KAZ |
| 17 | 17 | 3105205 | THEBERGE Andree-Anne | 1995 | CAN |
| 18 | 19 | 3435040 | GALEWICZ Martyna | 1989 | POL |
| 19 | 21 | 3305194 | TANAKA Yukari | 1996 | JPN |
| 20 | 23 | 3125068 | LI Lei | 1994 | CHN |
| 21 | 18 | 3695052 | OLEKH Viktoriya | 1993 | UKR |
| 22 | 20 | 3155288 | KLEMENTOVA Andrea | 1995 | CZE |
| 23 | 22 | 3295336 | CONFORTOLA Consuelo | 1997 | ITA |
| 24 | 24 | 3665106 | MAYNGARDT Anastasia | 1993 | BLR |
| 25 | 26 | 3105206 | CAMICIOLI Emma | 1993 | CAN |
| 26 | 25 | 3665097 | ROSHCHYNSKAYA Maryia | 1997 | BLR |
| 27 | 27 | 3105244 | PICHARD-JOLICOEUR Christel | 1994 | CAN |
| 28 | 28 | 3295297 | COMPAGNONI Jael | 1995 | ITA |
| 29 | 29 | 3435163 | STOKFISZ Katarzyna | 1996 | POL |
| 30 | 30 | 3105255 | DICKEY Shelby | 1994 | CAN |
| 31 | 31 | 3695066 | NASYKO Mariya | 1997 | UKR |
| 32 | 32 | 3695059 | TARASENKO Yulia | 1994 | UKR |
| 33 | 33 | 3525035 | KARADEMIR Yonca | 1992 | TUR |
| 34 | 34 | 3705049 | SMERCIAKOVA Aneta | 1997 | SVK |
| 35 | 35 | 3725014 | ARIUNSANAA Enkhtuul | 1996 | MGL |
| 36 | 36 | 3785032 | KAZNACENKO Marija | 1993 | LTU |
| 37 | 37 | 3435146 | CZUSZ Magdalena | 1993 | POL |
| 38 | 38 | 3105187 | VANDERZWET Kyla | 1989 | CAN |
| 39 | 39 | 3725008 | CHINBAT Otgontsetseg | 1991 | MGL |
| 40 | 40 | 3695091 | SIHETI Oksana | 1997 | UKR |
| 41 | 41 | 3315021 | ILIC Anja | 1998 | SRB |
| 42 | 42 | 3725013 | BAT-OCHIR Delgermaa | 1998 | MGL |
| 43 | 43 | 3085006 | MOURA Bruna | 1994 | BRA |
| 44 | 44 | 3125092 | ZHAO Yuan | 1997 | CHN |
| 45 | 45 | 3325056 | BAE Min-ju | 1997 | KOR |
| 46 | 46 | 3535651 | THOMAS Yara | 1991 | USA |
| 47 | 47 | 3125087 | ZHANG Xue | 1992 | CHN |
| 48 | 48 | 3695069 | SOLOVEI Iryna | 1999 | UKR |
| 49 | 49 | 3535722 | MALMQUIST Emma | 1995 | USA |
| 50 | 50 | 3535537 | JECH Sierra | 1991 | USA |
| 51 | 51 | 3535724 | FOSTER Sierra | 1994 | USA |
| 52 | 52 | 3695089 | MAZUR Daryna | 1997 | UKR |
| 53 | 53 | 3535758 | CUTTING Helen | 1995 | USA |
| 54 | 54 | 3775011 | ABDYKADYROVA Kunduz | 1998 | KGZ |




