WC – Otepää – 10 km klassisk kvinner
av SC community
• 08.01.2005
Rank Bib FIS Code Name Year Nation Time FIS Points 1 1303777 BJOERGEN Marit 1980 NOR 27:20.2 0.00 2 1260903 PEDERSEN Hilde G. 1964 NOR 27:30.7 5.12 3 1054778 NEUMANNOVA Katerina 1973 CZE 27:49.2 14.14 4 1255665 SAARINEN Aino Kaisa 1979 FIN 27:59.2 19.02 5 1220648 KUENZEL Claudia 1978 GER …
Rank Bib FIS Code Name Year Nation Time FIS Points 1 1303777 BJOERGEN Marit 1980 NOR 27:20.2 0.00 2 1260903 PEDERSEN Hilde G. 1964 NOR 27:30.7 5.12 3 1054778 NEUMANNOVA Katerina 1973 CZE 27:49.2 14.14 4 1255665 SAARINEN Aino Kaisa 1979 FIN 27:59.2 19.02 5 1220648 KUENZEL Claudia 1978 GER …
| Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
| 1 | 1303777 | BJOERGEN Marit | 1980 | NOR | 27:20.2 | 0.00 | |
| 2 | 1260903 | PEDERSEN Hilde G. | 1964 | NOR | 27:30.7 | 5.12 | |
| 3 | 1054778 | NEUMANNOVA Katerina | 1973 | CZE | 27:49.2 | 14.14 | |
| 4 | 1255665 | SAARINEN Aino Kaisa | 1979 | FIN | 27:59.2 | 19.02 | |
| 5 | 1220648 | KUENZEL Claudia | 1978 | GER | 28:01.0 | 19.90 | |
| 6 | 1094063 | SMIGUN Kristina | 1977 | EST | 28:15.2 | 26.83 | |
| 7 | 1166037 | KUITUNEN Virpi | 1976 | FIN | 28:15.3 | 26.87 | |
| 8 | 1129371 | BARANOVA- MASOLKINA Natalia | 1975 | RUS | 28:17.1 | 27.75 | |
| 9 | 1002786 | PARUZZI Gabriella | 1969 | ITA | 28:18.2 | 28.29 | |
| 10 | 1092996 | TCHEPALOVA Julija | 1976 | RUS | 28:18.8 | 28.58 | |
| 11 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 28:29.9 | 34.00 | |
| 12 | 1005017 | VALBUSA Sabina | 1972 | ITA | 28:31.7 | 34.87 | |
| 13 | 1133445 | BAUER Viola | 1976 | GER | 28:32.8 | 35.41 | |
| 14 | 1312701 | MISCHOL Seraina | 1981 | SUI | 28:37.4 | 37.65 | |
| 15 | 1218611 | VAELIMAA Kirsi | 1978 | FIN | 28:44.6 | 41.17 | |
| 16 | 3425003 | STEIRA STOERMER Kristin | 1981 | NOR | 28:49.9 | 43.75 | |
| 17 | 1081744 | VILJANMAA Annmari | 1973 | FIN | 28:54.4 | 45.95 | |
| 18 | 1107837 | EK Elin | 1973 | SWE | 29:04.2 | 50.73 | |
| 19 | 1303874 | BJOERNAAS Kine Beate | 1980 | NOR | 29:07.4 | 52.29 | |
| 20 | 3485014 | VORONTSOVA Ekaterina | 1983 | RUS | 29:08.0 | 52.58 | |
| 21 | 1142563 | SHEVCHENKO Valentina | 1975 | UKR | 29:09.6 | 53.36 | |
| 22 | 1304165 | GJOEMLE Ella | 1979 | NOR | 29:13.6 | 55.31 | |
| 23 | 1283116 | ANDERSSON Lina | 1981 | SWE | 29:14.9 | 55.94 | |
| 24 | 1256732 | SACHENBACHER Evi | 1980 | GER | 29:15.8 | 56.38 | |
| 25 | 1098622 | SUIJA Silja | 1974 | EST | 29:22.4 | 59.60 | |
| 26 | 1355769 | MUERER STEMLAND Kristin | 1981 | NOR | 29:32.7 | 64.63 | |
| 27 | 1081162 | SALONEN Satu | 1973 | FIN | 29:33.6 | 65.07 | |
| 28 | 1088922 | SAVIALOVA Olga | 1972 | RUS | 29:37.0 | 66.72 | |
| 29 | 1237817 | DAHLBERG Anna | 1976 | SWE | 29:38.2 | 67.31 | |
| 30 | 1101920 | CONFORTOLA Antonella | 1975 | ITA | 29:40.0 | 68.19 | |
| 31 | 1222200 | LONGA Marianna | 1979 | ITA | 29:44.5 | 70.38 | |
| 32 | 1099204 | PHILIPPOT Karine | 1974 | FRA | 29:48.0 | 72.09 | |
| 33 | 1285929 | STORTI Aurelie | 1980 | FRA | 29:51.8 | 73.94 | |
| 34 | 1113754 | HENKEL Manuela | 1974 | GER | 29:58.6 | 77.26 | |
| 35 | 1296599 | SANTER Stephanie | 1981 | ITA | 30:00.4 | 78.14 | |
| 36 | 1276714 | MAJDIC Petra | 1979 | SLO | 30:06.8 | 81.26 | |
| 37 | 1191354 | ROCHAT Laurence | 1979 | SUI | 30:07.6 | 81.65 | |
| 38 | 1350628 | FUKUDA Nobuko | 1980 | JPN | 30:31.1 | 93.11 | |
| 39 | 1126461 | VENAELAEINEN-SUNDQVIST Kati | 1975 | FIN | 30:34.8 | 94.92 | |
| 40 | 3485193 | ARTEMOVA Irina | 1984 | RUS | 30:35.8 | 95.40 | |
| 41 | 1175834 | SMIGUN Katrin | 1979 | EST | 31:02.4 | 108.38 | |
| 42 | 1217738 | KURG Onne | 1973 | EST | 31:13.0 | 113.55 | |
| 43 | 3395010 | PORMEISTER Piret | 1985 | EST | 31:17.3 | 115.64 | |
| 44 | 1139071 | MORODER Karin | 1974 | ITA | 31:43.7 | 128.52 | |
| 45 | 3395038 | UDRAS Kaija | 1986 | EST | 31:44.9 | 129.11 |
Did not start :
SKOFTERUD Vibeke W (NOR)
fis-ski.com







