WC -Stockholm – Sprint prolog klassisk herrer
av SC community
• 27.02.2008
1 Naess Boerre NOR 2:12.11 0.00 Q 2 Lind Bjoern SWE 2:12.84 +0.73 Q 3 Joensson Emil SWE 2:13.90 +1.79 Q 4 Kjoelstad Johan NOR 2:13.93 +1.82 Q 5 Hattestad Ola Vigen NOR 2:14.12 +2.01 Q 6 Larsson Mats SWE 2:14.48 +2.37 Q 7 Roenning Eldar NOR 2:14.94 +2.83 Q 8 Chebotko Nikolay KAZ 2:14.99…
1 Naess Boerre NOR 2:12.11 0.00 Q 2 Lind Bjoern SWE 2:12.84 +0.73 Q 3 Joensson Emil SWE 2:13.90 +1.79 Q 4 Kjoelstad Johan NOR 2:13.93 +1.82 Q 5 Hattestad Ola Vigen NOR 2:14.12 +2.01 Q 6 Larsson Mats SWE 2:14.48 +2.37 Q 7 Roenning Eldar NOR 2:14.94 +2.83 Q 8 Chebotko Nikolay KAZ 2:14.99…
| 1 | Naess Boerre | 2:12.11 | 0.00 | Q | ||
| 2 | Lind Bjoern | 2:12.84 | +0.73 | Q | ||
| 3 | Joensson Emil | 2:13.90 | +1.79 | Q | ||
| 4 | Kjoelstad Johan | 2:13.93 | +1.82 | Q | ||
| 5 | Hattestad Ola Vigen | 2:14.12 | +2.01 | Q | ||
| 6 | Larsson Mats | 2:14.48 | +2.37 | Q | ||
| 7 | Roenning Eldar | 2:14.94 | +2.83 | Q | ||
| 8 | Chebotko Nikolay | 2:14.99 | +2.88 | Q | ||
| 9 | Strandvall Matias | 2:15.28 | +3.17 | Q | ||
| 10 | Dahl John Kristian | 2:15.40 | +3.29 | Q | ||
| 11 | Darragon Roddy | 2:15.54 | +3.43 | Q | ||
| 12 | Wenzl Josef | 2:15.61 | +3.50 | Q | ||
| 13 | Eigenmann Christoph | 2:15.99 | +3.88 | Q | ||
| 14 | Onda Yuichi | 2:16.02 | +3.91 | Q | ||
| 15 | Pettersen Oystein | 2:16.14 | +4.03 | Q | ||
| 16 | Gloersen Anders | 2:16.19 | +4.08 | Q | ||
| 17 | Devjatiarov Michail | 2:16.27 | +4.16 | Q | ||
| 18 | Ivanov Ivan | 2:16.31 | +4.20 | Q | ||
| 19 | Hetland Tor Arne | 2:16.34 | +4.23 | Q | ||
| 20 | Koos Torin | 2:16.39 | +4.28 | Q | ||
| 21 | Miranda Cyril | 2:16.39 | +4.28 | Q | ||
| 22 | Lykkja Hans Petter | 2:16.46 | +4.35 | Q | ||
| 23 | Bryntesson Robin | 2:16.92 | +4.81 | Q | ||
| 24 | Von Allmen Peter | 2:17.03 | +4.92 | Q | ||
| 25 | Jauhojaervi Sami | 2:17.18 | +5.07 | Q | ||
| 26 | Rotchev Vassili | 2:17.46 | +5.35 | Q | ||
| 27 | Kriukov Nikita | 2:18.22 | +6.11 | Q | ||
| 28 | Leccardi Valerio | 2:18.35 | +6.24 | Q | ||
| 29 | Svartedal Jens Arne | 2:18.38 | +6.27 | Q | ||
| 30 | Narusk Priit | 2:18.40 | +6.29 | Q | ||
| 31 | Gafarov Anton | 2:18.45 | +6.34 | |||
| 32 | Vaeaenaenen Jesse | 2:18.55 | +6.44 | |||
| 33 | Joutsen Jari | 2:18.89 | +6.78 | |||
| 34 | Scola Fulvio | 2:18.91 | +6.80 | |||
| 35 | Newell Andrew | 2:19.01 | +6.90 | |||
| 35 | Zattoni Andrea | 2:19.01 | +6.90 | |||
| 37 | Kozisek Dusan | 2:19.07 | +6.96 | |||
| 38 | Teichmann Axel | 2:19.23 | +7.12 | |||
| 39 | Saarepuu Anti | 2:19.31 | +7.20 | |||
| 40 | Cook Chris | 2:19.40 | +7.29 | |||
| 41 | Gaillard Cyril | 2:19.52 | +7.41 | |||
| 42 | Kummel Peeter | 2:19.78 | +7.67 | |||
| 42 | Kuhn Stefan | 2:19.78 | +7.67 | |||
| 44 | Loefstroem Hakan | 2:19.83 | +7.72 | |||
| 45 | Bystrom Frederik | 2:20.31 | +8.20 | |||
| 46 | Larsson Peter | 2:20.68 | +8.57 | |||
| 47 | Jaeger Martin | 2:20.75 | +8.64 | |||
| 48 | Pasini Renato | 2:20.77 | +8.66 | |||
| 49 | Edin Johan | 2:20.94 | +8.83 | |||
| 50 | Goldsack Drew | 2:21.03 | +8.92 | |||
| 51 | Einaste Kein | 2:21.47 | +9.36 | |||
| 52 | Ambrosetti Damien | 2:21.61 | +9.50 | |||
| 53 | Jonsson Joakim | 2:21.87 | +9.76 | |||
| 54 | Krezelok Janusz | 2:22.32 | +10.21 | |||
| 55 | Lassila Kalle | 2:22.36 | +10.25 | |||
| 56 | Berglund Gustaf | 2:22.57 | +10.46 | |||
| 57 | Rysin Igor | 2:22.67 | +10.56 | |||
| 58 | Honda Shohei | 2:22.91 | +10.80 | |||
| 59 | Domeij Andreas | 2:23.27 | +11.16 | |||
| 60 | Murray Paul | 2:23.65 | +11.54 | |||
| 61 | Stoeggl Thomas | 2:23.71 | +11.60 | |||
| 62 | Gyllroth Emil | 2:23.88 | +11.77 | |||
| 63 | Widmer Phil | 2:24.18 | +12.07 | |||
| 64 | Uusitalo Fredrik | 2:24.34 | +12.23 | |||
| 65 | Kreczmer Maciej | 2:24.61 | +12.50 | |||
| 66 | Engstroem Joakim | 2:26.33 | +14.22 | |||
| 67 | Soerensen Sebastian | 2:27.73 | +15.62 | |||
| 68 | Kuzzy Garrott | 2:27.83 | +15.72 | |||
| 69 | Oestberg Mikael | 2:29.80 | +17.69 | |||
| 70 | Kraas Oliver | 2:31.16 | +19.05 | |||
| 71 | Odnodvortsev Maxim | 2:31.77 | +19.66 | |||
| 72 | Buenger Troels | 2:42.00 | +29.89 | |||
| DNS | Hellner Marcus |







